Rhycom’s SEO and AEO practice is built for how search actually works today: technical foundations that search engines trust, content structured for how people ask questions, and a schema strategy that positions clients to appear in AI-generated answers.
Rhycom starts with a complete diagnostic: crawlability, site architecture, content gaps, structured data, and competitive positioning. That audit informs us so the right work happens and nothing gets wasted.
Search Visibility Competition Map
| Domain | Date | Keywords in top 100 | Avg. position | Search visibility |
|---|---|---|---|---|
| manildrausa.com | Jan 7, 2026 | 25 | 75.23 | 5.86% |
| amazon.com | Jan 7, 2026 | 31 | 65.38 | 14.74% |
| reddit.com | Jan 7, 2026 | 39 | 61.55 | 5.94% |
| wikipedia.org | Jan 7, 2026 | 32 | 73.99 | 6.31% |
| sciencedirect | Jan 7, 2026 | 27 | 75.13 | 7.38% |
| nih.gov | Jan 7, 2026 | 25 | 72.44 | 6.52% |
| cargill.com | Jan 7, 2026 | 22 | 77.68 | 8.88% |
| kingarthur | Jan 7, 2026 | 16 | 83.09 | 7.64% |
| bakerpedia | Jan 7, 2026 | 25 | 76.26 | 6.38% |
| manildrausa.com | Apr 28, 2026 | 68 | 18.81 | 62.8% |
| amazon.com | Apr 28, 2026 | 45 | 49.69 | 23.68% |
| reddit.com | Apr 28, 2026 | 55 | 40.53 | 17.91% |
| nih.gov | Apr 28, 2026 | 36 | 59.76 | 19.28% |
| cargill.com | Apr 28, 2026 | 32 | 65.28 | 18.82% |
| sciencedirect | Apr 28, 2026 | 32 | 65.79 | 14.13% |
| bakerpedia | Apr 28, 2026 | 28 | 69.8 | 13.76% |
| youtube.com | Apr 28, 2026 | 28 | 68.83 | 18.15% |
| honeyville | Apr 28, 2026 | 35 | 64.44 | 13.36% |
Execution covers the full stack. Technical SEO remediation ensures search engines can properly crawl, index, and trust the site, on-page optimization aligns every page to the way real buyers search, locally-targeted landing pages capture geo-specific demand, and FAQs positions clients for AEO.
Search Visibility & Avg. Position, Q1 2026
| Date | Search visibility | Avg. position |
|---|---|---|
| Jan 7 | 5.86% | #20.72 |
| Jan 14 | 6.1% | #19.72 |
| Jan 21 | 6.3% | #20.88 |
| Jan 28 | 6.5% | #18.52 |
| Feb 4 | 6.4% | #19.42 |
| Feb 11 | 6.8% | #17.88 |
| Feb 18 | 7.2% | #22.72 |
| Feb 25 | 10% | #20.29 |
| Feb 27 | 18% | #19.43 |
| Feb 28 | 18.5% | #14.89 |
| Mar 1 | 35% | #13.57 |
| Mar 2 | 47% | #11.91 |
| Mar 3 | 50% | #11.42 |
| Mar 4 | 51% | #11.74 |
| Mar 5 | 52% | #11.8 |
| Mar 6 | 52.5% | #11.91 |
| Mar 7 | 54% | #9.14 |
| Mar 8 | 55% | #7.49 |
| Mar 9 | 54.5% | #7.82 |
| Mar 10 | 54% | #7.68 |
| Mar 11 | 53.5% | #7.43 |
| Mar 12 | 54% | #7.84 |
| Mar 13 | 53% | #8.11 |
| Mar 14 | 53.5% | #5.2 |
| Mar 15 | 53% | #5.5 |
| Mar 16 | 52% | #5.6 |
| Mar 17 | 51% | #6.67 |
| Mar 18 | 50.5% | #6.73 |
| Mar 19 | 49% | #7.75 |
| Mar 20 | 48% | #8.02 |
| Mar 21 | 49% | #6.13 |
| Mar 22 | 49.5% | #6.1 |
| Mar 23 | 50% | #5.97 |
| Mar 24 | 48% | #5.39 |
| Mar 25 | 42% | #6.38 |
| Mar 26 | 41% | #6.58 |
| Mar 27 | 41.5% | #6.56 |
| Mar 28 | 42% | #6.26 |
| Mar 29 | 41% | #5.88 |
| Mar 30 | 42% | #6.75 |
| Mar 31 | 43% | #6.7 |
| Apr 1 | 43.5% | #6.2 |
| Apr 2 | 44% | #6.37 |
| Apr 3 | 44.5% | #6.45 |
| Apr 4 | 44% | #6.6 |
| Apr 5 | 43.5% | #6.79 |
| Apr 6 | 44% | #7.03 |
| Apr 7 | 45% | #7.3 |
| Apr 8 | 44.5% | #6.38 |
| Apr 9 | 44% | #5.69 |
| Apr 10 | 44.5% | #6.4 |
| Apr 11 | 45% | #4.89 |
| Apr 12 | 45.5% | #5.29 |
| Apr 13 | 45% | #5.55 |
| Apr 14 | 45.5% | #5.5 |
| Apr 15 | 45% | #5.84 |
| Apr 16 | 46% | #5.79 |
| Apr 17 | 47% | #4.9 |
| Apr 18 | 48% | #5.15 |
| Apr 19 | 50% | #5.11 |
| Apr 20 | 52% | #4.7 |
| Apr 21 | 54% | #5.34 |
| Apr 22 | 56% | #4.92 |
| Apr 23 | 58% | #4.39 |
| Apr 24 | 59% | #5.03 |
| Apr 25 | 61% | #4.1 |
| Apr 26 | 61.5% | #4.22 |
| Apr 27 | 62% | #4.78 |
| Apr 28 | 62.8% | #4.49 |
Performance is tracked continuously through Rhythm℠, Rhycom’s real-time reporting dashboard, so clients always know where things stand, what’s improving, and what’s next.


